Performance | |
Load capacity kg (lbs) | 16000 (35000) |
Load center mm(in) | 600 (24) |
Maximum fork height mm(in) | 3000 (118.1) |
Lifting speed :with load mm/s(fpm) | 340 (66.9) |
Mast tilt angle :forward I backward deg | 6 / 12 |
Max. Travel speed km/h (mph) | 34 (21.1) |
Lateral fork adjustment (outside) mm (in) | 470-2210 (18.5-87.0) |
Turning radius (outside) mm (in) | 4450 (175.2) |
Gradeability :with load (1.6km/h) % | 29 |
Dimensions & Weight | |
Overall length :with fork mm (in) | 5920 (233.1) |
Overall length :without fork mm (in) | 4685 (184.4) |
Fork size : LxWxT mm (in) | 1220x 200x90 (48.0 X 7.9 X 3.5) |
Overall width mm(in) | 2360 (92.9) |
Overall height :mast mm (in) | 3150 (124.0) |
Overall height :overhead guard mm (in) | 2775 (109.3) |
Wheelbase mm (in) | 3100 (122.0) |
Ground clearance mm(in) | 255 (10.0) |
Total weight kg (lbs) | 17060 (37620) |
Engine & Transmission | |
Internal Combustion Engine :model | ISUZU 6BG1T Diesel Engine |
Internal Combustion Engine :piston displacement lit. (in3) | 6.494 (396.3) |
Internal Combustion Engine :rated output I r.p.m. | 114kW (156PS) I 2000r.p.m. (SAE GROSS 117kW {157HP) I 2000r.p.m.) |
Internal Combustion Engine : maximum torque I r.p.m. | 537N · m (57kgf· m) I 1800r.p.m. |
Transmission :type | Automatic power-shift transmission |
Transmission :number of speed | 3-3 (Fwd I Rvs) |
Tire and Brake | |
Tire size | 11.00-20-18PR |
Brake :service | Air-over-hydraulic internal expansion |
Brake :parking | Built in transmission, wet multiple disc brake |
Steering system | Full hydrostatic power steering |